Da River – Tua Chua, 3 Days
I. Tour introduction
This is the fairy-tale country of Dien Bien, built around the cultures of the ethnic minority peoples who live in this wild land, wrapped by the Da River — as beautiful as an ink-wash painting, with tall mountain ranges rising on both banks to create a river that is at once majestic, sensuous and deeply lyrical. The Da is not brick-red like the Red River, nor does it carry the “clam-broth green” of the Lo and the Gam. In spring the Da runs emerald; in autumn it flows “heavy and ruddy, like the face of a man flushed with drink”, and it “tints its banks with a wildness as old as prehistory. The riverbank is as innocent as an old fairy tale” — from Nguyen Tuan’s essay on the Da River.
The once-fierce Da has become a lyrical, tender river, like a mountain maiden in the old forests of the Northwest, her grace standing out against earth and sky.
Leave behind the clutter and the pressures of daily life to lose yourself in the nature, the mountains and the people of the Northwest. Note, however, that this is exploratory travel into the wildest corners of the country, with all the difficulties that come with terrain, weather, roads and basic food and lodging — it is not suited to travellers who are only looking for a resort holiday.
II. Tour at a glance
| Duration | 3 days |
|---|
III. Itinerary summary
| Day | From | To | Distance (km) | Meals | Overnight |
|---|---|---|---|---|---|
| 1 | Điện Biên | Mường Lay – Sông Đà | 100km | trưa, tối | homestay dân tộc Dao |
| 2 | Sông Đà | Tủa Chùa – Mường Phăng | 180km | sáng, trưa, tối | Mường Phăng Homestay |
| 3 | Mường Phăng | Điện Biên |
IV. Detailed itinerary
Day 1Dien Bien – Muong Lay – Da River [100km]
When you land at Dien Bien Phu airport everything has already been prepared by HGE — the picnic lunch, the vehicles fuelled up and waiting at the airport. All you have to do is get your gear on and the journey begins.
At 11:30 we set off to explore the winding mountain passes through the villages of the Thai, Kho Mu and H’Mông peoples. The group stops for a picnic lunch at Heaven’s Gate on the Ma Thi Ho pass before reaching Hang Tom bridge, where the bikes are loaded onto a boat and the exploration of Nguyen Tuan’s Da River begins. Four hours on the river bring us to a beautiful Dao village on the bank.
Day 2Da River – Tua Chua – Muong Phang [180km]
We get up early to watch the mist drift over the river, then ride up to a summit to see the Da River at first light.
After breakfast we continue into Tua Chua, on roads that thread through the ethnic minority villages of its magnificent stone plateau.
The route then takes us to one of Vietnam’s “Four Great Passes” — Pha Din — where we stop for lunch and photographs at the top before riding on to Muong Phang.
Tonight we stay in Che Can, a Black Thai village, at the Muong Phang Homestay, with 30 minutes soaking in a Thai herbal bath before dinner.
In the evening the women of the village come to build a bonfire and share the traditional dances of the Northwest Thai. The gongs, the firelight and the xoè dance carry on late into the night.
Day 3Muong Phang – Dien Bien
After breakfast the group visits the Dien Bien Phu Campaign Headquarters, where General Giap and the high command were based in 1954, in tunnels beneath the forest canopy of the Pu Don range.
We then follow the forest road across the suspension bridges of Pa Khoang lake back to Dien Bien city.
End of the journey.
- Meals: Breakfast
V. Tour prices
Motorbike – self-ride, 1 rider per bike
| Vehicle / type of participation | 5–6 | 7–8 | 9–10 | 11–12 | 13–15 |
|---|---|---|---|---|---|
| 125cc semi-automatic | — | — | — | — | — |
| Win 135cc | — | — | — | — | — |
| Honda Winner 150cc | — | — | — | — | — |
| Honda CRF 150cc (enduro) | — | — | — | — | — |
| Honda 230-250cc (enduro) | — | — | — | — | — |
| Honda CRF 250cc (enduro) | — | — | — | — | — |
| Honda CB 500X (small adv) | — | — | — | — | — |
| CFMoto 450cc | — | — | — | — | — |
| CFMoto 525cc | — | — | — | — | — |
| CFMoto/Voge 800cc | — | — | — | — | — |
| BMW F800 GS | — | — | — | — | — |
| BMW R1200 GS | — | — | — | — | — |
| BMW R1250 GS | — | — | — | — | — |
| BMW R1300 GS | — | — | — | — | — |
| ChiangJiang Sidecar 750cc | — | — | — | — | — |
Motorbike – 2 people sharing one bike
| Vehicle / type of participation | 5–6 | 7–8 | 9–10 | 11–12 | 13–15 |
|---|---|---|---|---|---|
| 125cc semi-automatic | — | — | — | — | — |
| Win 135cc | — | — | — | — | — |
| Honda Winner 150cc | — | — | — | — | — |
| Honda CRF 150cc (enduro) | — | — | — | — | — |
| Honda 230-250cc (enduro) | — | — | — | — | — |
| Honda CRF 250cc (enduro) | — | — | — | — | — |
| Honda CB 500X (small adv) | — | — | — | — | — |
| CFMoto 450cc | — | — | — | — | — |
| CFMoto 525cc | — | — | — | — | — |
| CFMoto/Voge 800cc | — | — | — | — | — |
| BMW F800 GS | — | — | — | — | — |
| BMW R1200 GS | — | — | — | — | — |
| BMW R1250 GS | — | — | — | — | — |
| BMW R1300 GS | — | — | — | — | — |
| ChiangJiang Sidecar 750cc | — | — | — | — | — |
Motorbike – riding pillion with our rider
| Vehicle / type of participation | 5–6 | 7–8 | 9–10 | 11–12 | 13–15 |
|---|---|---|---|---|---|
| 125cc semi-automatic | — | — | — | — | — |
| Win 135cc | — | — | — | — | — |
| Honda Winner 150cc | — | — | — | — | — |
| Honda CRF 150cc (enduro) | — | — | — | — | — |
| Honda 230-250cc (enduro) | — | — | — | — | — |
| Honda CRF 250cc (enduro) | — | — | — | — | — |
| Honda CB 500X (small adv) | — | — | — | — | — |
| CFMoto 450cc | — | — | — | — | — |
| CFMoto 525cc | — | — | — | — | — |
| CFMoto/Voge 800cc | — | — | — | — | — |
| BMW F800 GS | — | — | — | — | — |
| BMW R1200 GS | — | — | — | — | — |
| BMW R1250 GS | — | — | — | — | — |
| BMW R1300 GS | — | — | — | — | — |
| ChiangJiang Sidecar 750cc | — | — | — | — | — |
Self-drive car tour prices
| Vehicle / type of participation | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 5 seater | — | — | — | — |
| UAZ | — | — | — | — |
| Jeep | — | — | — | — |
| Fortuner/Everest | — | — | — | — |
| Toyota Rav 4 | — | — | — | — |
| Tank 300 | — | — | — | — |
Car tour prices with driver
| Vehicle / type of participation | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 5 seater | — | — | — | — |
| UAZ | — | — | — | — |
| Jeep | — | — | — | — |
| Fortuner/Everest | — | — | — | — |
| Toyota Rav 4 | — | — | — | — |
| Tank 300 | — | — | — | — |
Tours run with a minimum of 5 and a maximum of 15 participants.
VI. The price includes
- Airport transfers from and to Dien Bien Phu airport, with the vehicle accompanying the group throughout the journey in Dien Bien,
- Vehicle according to the option priced above,
- Driver specialised in mountain routes, familiar with the terrain, courteous and helpful,
- Guide throughout the journey: an ethnic minority local, born and raised in the area, with deep knowledge of the history, culture and customs of the local peoples, and professionally trained,
- Meals as per the programme: 2 breakfasts, 2 lunches and 2 dinners,
- Overnight in homestays without private rooms; in guesthouses/hotels 2 people per room (odd numbers share a triple)
- Boat trip down the Da River, 4–5 hours
- 1.5L of water and a cold towel (if travelling by car) provided in the vehicle each day,
- 1 litre of village rice wine per table at dinner in the homestays,
- Travel insurance,
VII. The price does not include
- VAT,
- Services such as: entrance tickets, cultural performances, herbal bath… (optional — guests pay directly on site if they choose to visit or use them)
- Other drinks and any costs not listed under “2. The tour price includes”, incidentals during the trip, air tickets, personal expenses… and tips for the guide and driver.
Send your booking request in 4 easy steps – Ha Giang Experts replies within 24 hours.
Book now →
















Reviews
There are no reviews yet.